Our company is particularly pleased to offer engineering test solutions and unique and customized environmental test equipment and systems for product quality and reliability. Included are specialized environmental chambers as well as a complete line of advanced Highly Accelerated Life Test (HALT) and Highly Accelerated Stress Screening (HASS) chamber systems.
IMPORTANT: Environmental stimulation has no relationship to environmental simulation of product environments. It is simply an application of environmental stress find product failures. (Read More).
Two important application areas are: Highly Accelerated Life Test (HALT) and Highly Accelerated Stress. Screening (HASS). See HALT/HASS Chamber performance specifications and models sizes (Read More).
Today we manufacture the largest standard line and what we believe to be the most advance performing HALT/HASS chambers in the industry. We have concentrated our engineering efforts to advance the state-of-the-art of HALT/HASS chamber performance.
Eight models are standard and customized configurations are available. Temperature Cycling or Six-degree-of-freedom (6dof) vibration systems are also available in eight stand-alone models
In addition we design and manufacture specialized environmental chambers, (humidity, corrosive, temperature/humidity, etc.) with extreme performance requirements. Manufacturing processing equipment requiring environmental conditioning are also designed and manufactured. We take pride in providing an equipment response and solution to challenging requirements.
We offer HALT/HASS testing in house for customers wishing to evaluate the test method before investing in equipment. We will help design and implement the HALT/HASS test from start to finish and can furnish in house personal to monitor test 24/7. Please contact us if you are interesting in evaluating HALT/HASS for your product.
Model |
||||||||
Table in. |
12"x12" |
20"x20" |
24"x24" |
30"x30" |
36"x36" |
48"x48" |
60"x60" |
70"x70" |
Internal in. |
18"x18"x18" |
24"x24"x23" |
30"x30"x36" |
36"x36"x36" |
42"x42"x38" |
54"x54"x38" |
66"x66"x38" |
76"x76"x38" |
External in. |
28"x30"x70" |
43"x35"x83" |
60"x44"x95" |
66"x49"x96" |
72x55x107 |
84"x67"x107" |
96"x79"x107" |
106"x89"x107" |
Max. Load lbs |
100 |
250 |
700 |
700 |
700 |
500 |
500 |
500 |
Doors |
1 |
1 |
2 |
2 |
2 Dual |
2 Dual |
2 Dual |
2 Dual |
Windows |
1 |
1 |
2 |
2 |
4 |
4 |
4 |
4 |
Ports |
2x4" |
1x6" |
2x6" |
2x6" |
3x6" |
3x6" |
3x6" |
3x6" |
Liquid Nitrogen |
3/8 supply |
3/8 supply |
1 supply |
1 supply |
1 supply |
1 supply |
1 supply |
1 supply |
Compressed Air |
3/8" Supply |
1/2" Supply |
3/4" Supply |
3/4" Supply |
3/4" Supply |
3/4" Supply |
1" Supply |
1" Supply |
FLA Amps |
30** |
50 |
60 |
60 |
125 |
125 |
175 |
245 |
Weight lbs. |
650 |
1000 |
1900 |
2500 |
4000 |
5000 |
6000 |
7000 |
Note:
*Ultra High Requires 1/4" added onto supply size
**240V 3 Phase
In addition to the combined temperature cycling and 6dof vibration systems above, we also offer separate temperature cycling chambers and stand-alone 6dof vibration systems in the above sizes.
Specialized systems can also be designed for your custom requirements.
|
|
* With In 20%
ESS, HALT/HASS, and other fast change rate chambers typically require the use of liquid nitrogen (LN2 ) systems instead of conventional electrical power in order to achieve the high product temperature change rates. These systems may be unfamiliar to customers and require specialized knowledge, tanks, and piping, and control systems.
In cooperation with our strategic alliance partners, we can provide you with a single source for all your test/stress chamber requirements. From start to finish we will provide you with a fully integrated test system.
TURNKEY SYSTEMS |
![]() |
+ | ![]() |
+ |
|
Chamber |
Fixturing |
LN2 |
The Hanse 6Dof Vibration system consists of a specially designed table with pneumatic actuators underneath. The system can generated up to 100 Grms over a frequency range of 5 to 10,000 Hz in three axes and rotational about each axis. Nine standard models are available ranging from 1 to 36 square feet.
We offer both complete ready to run units with sound enclosures or as upgrade or retrofit for your existing chamber.
*With in 20% on table top
View items...Model | Size (in) | Pipe Size (in) | Specifications | Total |
V 1 | 12" X 12" | 3/8" | Number of Med Vibrators | 2 |
Number of Large Vibrators | 0 | |||
Number of Inserts | 9 | |||
Table Weight (Lbs) | 30 | |||
Total Vibrators Weight (Lbs) | 9 | |||
Total Weight (LBS) | 39 | |||
Total Load Capacity (Lbs) | 100 | |||
Total Load Modified (Lbs) | 150 | |||
Total SCFM | 10.4 | |||
V 1.5 | 20" X 20" | Number of Med Vibrators | 3 | |
Number of Large Vibrators | 0 | |||
Number of Inserts | 16 | |||
Table Weight (Lbs) | 71 | |||
Total Vibrators Weight (Lbs) | 13.5 | |||
Total Weight (LBS) | 84.5 | |||
Total Load Capacity (Lbs) | 250 | |||
Total Load Modified (Lbs) | 500 | |||
Total SCFM | 15.6 | |||
V 4 | 24" X 24" | 3/4" | Number of Med Vibrators | 2 |
Number of Large Vibrators | 2 | |||
Number of Inserts | 20 | |||
Table Weight (Lbs) | 103 | |||
Total Vibrators Weight (Lbs) | 27 | |||
Total Weight (LBS) | 130 | |||
Total Load Capacity (Lbs) | 700 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 34.4 | |||
V 6.25 | 30" X 30" | Number of Med Vibrators | 3 | |
Number of Large Vibrators | 2 | |||
Number of Inserts | 24 | |||
Table Weight (Lbs) | 165 | |||
Total Vibrators Weight (Lbs) | 31.5 | |||
Total Weight (LBS) | 196.5 | |||
Total Load Capacity (Lbs) | 700 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 39.6 | |||
V 9 | 36" X 36" | Number of Med Vibrators | 5 | |
Number of Large Vibrators | 4 | |||
Number of Inserts | 64 | |||
Table Weight (Lbs) | 230 | |||
Total Vibrators Weight (Lbs) | 58.5 | |||
Total Weight (LBS) | 288.5 | |||
Total Load Capacity (Lbs) | 700 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 74 | |||
V 16 | 48" X 48" | Number of Med Vibrators | 4 | |
Number of Large Vibrators | 4 | |||
Number of Inserts | 121 | |||
Table Weight (Lbs) | 400 | |||
Total Vibrators Weight (Lbs) | 54 | |||
Total Weight (LBS) | 454 | |||
Total Load Capacity (Lbs) | 500 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 68.8 | |||
V 16 HIGH | 1" | Number of Med Vibrators | 8 | |
Number of Large Vibrators | 8 | |||
Number of Inserts | 121 | |||
Table Weight (Lbs) | 400 | |||
Total Vibrators Weight (Lbs) | 108 | |||
Total Weight (LBS) | 508 | |||
Total Load Capacity (Lbs) | 500 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 137.6 | |||
V 25 | 60" X 60" | Number of Med Vibrators | 6 | |
Number of Large Vibrators | 6 | |||
Number of Inserts | 196 | |||
Table Weight (Lbs) | 625 | |||
Total Vibrators Weight (Lbs) | 81 | |||
Total Weight (LBS) | 706 | |||
Total Load Capacity (Lbs) | 500 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 103.2 | |||
V25 HIGH | 1-1/4" | Number of Med Vibrators | 12 | |
Number of Large Vibrators | 12 | |||
Number of Inserts | 196 | |||
Table Weight (Lbs) | 625 | |||
Total Vibrators Weight (Lbs) | 162 | |||
Total Weight (LBS) | 787 | |||
Total Load Capacity (Lbs) | 500 | |||
Total Load Modified (Lbs) | 1000 | |||
Total SCFM | 206.4 |
Model | Size (cm) | Pipe Size (in) | Specifications | Total |
V 1 | 30 X 30 | 3/8" | Number of Med Vibrators | 2 |
Number of Large Vibrators | 0 | |||
Number of Inserts | 9 | |||
Mass of Table (Kg) | 13.61 | |||
Mass of Vibrators (Kg) | 4.08 | |||
Total Mass (Kg) | 17.69 | |||
Load Capacity (Kg) | 45.36 | |||
Load Capacity Modified (Kg) | 68.04 | |||
Total SCMM | 0.29 | |||
V 1.5 | 51 X 51 | Number of Med Vibrators | 3 | |
Number of Large Vibrators | 0 | |||
Number of Inserts | 9 | |||
Mass of Table (Kg) | 32.21 | |||
Mass of Vibrators (Kg) | 6.12 | |||
Total Mass (Kg) | 38.33 | |||
Load Capacity (Kg) | 113.40 | |||
Load Capacity Modified (Kg) | 223.80 | |||
Total SCMM | 0.44 | |||
V 4 | 61 X 61 | 3/4" | Number of Med Vibrators | 2 |
Number of Large Vibrators | 2 | |||
Number of Inserts | 16 | |||
Mass of Table (Kg) | 46.72 | |||
Mass of Vibrators (Kg) | 12.25 | |||
Total Mass (Kg) | 58.97 | |||
Load Capacity (Kg) | 317.51 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 0.97 | |||
V 6.25 | 76 X 76 | Number of Med Vibrators | 3 | |
Number of Large Vibrators | 2 | |||
Number of Inserts | 24 | |||
Mass of Table (Kg) | 74.84 | |||
Mass of Vibrators (Kg) | 14.29 | |||
Total Mass (Kg) | 89.13 | |||
Load Capacity (Kg) | 317.51 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 1.12 | |||
V 9 | 91 X 91 | Number of Med Vibrators | 5 | |
Number of Large Vibrators | 4 | |||
Number of Inserts | 49 | |||
Mass of Table (Kg) | 104.33 | |||
Mass of Vibrators (Kg) | 26.54 | |||
Total Mass (Kg) | 130.86 | |||
Load Capacity (Kg) | 317.51 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 2.10 | |||
V 16 | 122 X 122 | Number of Med Vibrators | 4 | |
Number of Large Vibrators | 4 | |||
Number of Inserts | 100 | |||
Mass of Table (Kg) | 181.44 | |||
Mass of Vibrators (Kg) | 24.49 | |||
Total Mass (Kg) | 205.93 | |||
Load Capacity (Kg) | 226.80 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 1.95 | |||
V 16 HIGH | 1" | Number of Med Vibrators | 8 | |
Number of Large Vibrators | 8 | |||
Number of Inserts | 100 | |||
Mass of Table (Kg) | 181.44 | |||
Mass of Vibrators (Kg) | 48.99 | |||
Total Mass (Kg) | 230.42 | |||
Load Capacity (Kg) | 226.80 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 3.90 | |||
V 25 | 152 X 152 | Number of Med Vibrators | 6 | |
Number of Large Vibrators | 6 | |||
Number of Inserts | 169 | |||
Mass of Table (Kg) | 283.50 | |||
Mass of Vibrators (Kg) | 36.74 | |||
Total Mass (Kg) | 320.24 | |||
Load Capacity (Kg) | 226.80 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 2.92 | |||
V25 HIGH | 1-1/4" | Number of Med Vibrators | 12 | |
Number of Large Vibrators | 12 | |||
Number of Inserts | 169 | |||
Mass of Table (Kg) | 283.50 | |||
Mass of Vibrators (Kg) | 73.48 | |||
Total Mass (Kg) | 356.97 | |||
Load Capacity (Kg) | 226.80 | |||
Load Capacity Modified (Kg) | 453.59 | |||
Total SCMM | 5.84 |
Model |
||||||||
---|---|---|---|---|---|---|---|---|
Note: |
*Ultra High Requires 1/4" added onto supply size **240V 3 Phase |
|||||||
Table in. |
12"x12" |
20"x20" |
24"x24" |
30"x30" |
36"x36" |
48"x48" |
60"x60" |
70"x70" |
Internal in. |
18"x18"x18" |
24"x24"x23" |
30"x30"x36" |
36"x36"x36" |
42"x42"x38" |
54"x54"x38" |
66"x66"x38" |
76"x76"x38" |
External in. |
28"x30"x70" |
43"x35"x83" |
60"x44"x95" |
66"x49"x96" |
72x55x107 |
84"x67"x107" |
96"x79"x107" |
106"x89"x107" |
Max. Load lbs |
100 |
250 |
700 |
700 |
700 |
500 |
500 |
500 |
Doors |
1 |
1 |
2 |
2 |
2 Dual |
2 Dual |
2 Dual |
2 Dual |
Windows |
1 |
1 |
2 |
2 |
4 |
4 |
4 |
4 |
Ports |
2x4" |
1x6" |
2x6" |
2x6" |
3x6" |
3x6" |
3x6" |
3x6" |
Liquid Nitrogen |
3/8 supply |
3/8 supply |
1 supply |
1 supply |
1 supply |
1 supply |
1 supply |
1 supply |
Compressed Air |
3/8" Supply |
1/2" Supply |
3/4" Supply |
3/4" Supply |
3/4" Supply |
3/4" Supply |
1" Supply |
1" Supply |
FLA Amps |
30** |
50 |
60 |
60 |
125 |
125 |
175 |
245 |
Weight lbs. |
650 |
1000 |
1900 |
2500 |
4000 |
5000 |
6000 |
7000 |