HALT / HASS
Largest Standard Line of HALT/HASS Chambers
Today we manufacture the largest standard line and what we believe to be the most advanced-performing HALT/HASS chambers in the industry. We concentrated our engineering to focus on advancing HALT/HASS chamber performance.
8 models are standard. Customized configurations are available. Temperature Cycling or 6 Degrees of Freedom (6DoF) vibration systems are also available in 8 stand-alone models
In addition we design and manufacture specialized environmental chambers (humidity, ultra-low temperature, etc.) with extreme performance requirements. We take pride in providing equipment that meets our customers' challenging requirements.
PERFORMANCE
-
Temperature Range: -100 to +200°C
-
Temperature Change Rate: 70°C/min, -65 to +100°C
-
Temperature Control: ± 1°C after stabilization
-
Tri-Axial Vibration: 6 Degrees of Freedom (6DoF) Vibration, non-coherent broadband vibration 5-10,000Hz
-
New 100 gRMS In select models
-
Ceramic-Coated Vibration Table
-
90% of vibration energy in 5-4000Hz for maximum energy in low frequency range
-
Ultra-Hi vibration performance option in Models V-16 and 25
-
IN-HOUSE CUSTOMER EVALUATION
We offer HALT/HASS testing in house for customers wishing to evaluate the equipment before investing in it. Please contact us if you are interesting in evaluating HALT/HASS for your product.
-
HighRateTM Liquid Nitrogen Cooling System: Direct atomization in control plenum, InfitrolTM proportional control valve for Models VTC-4 and up (Optional for VTC-1.5), and redundant solenoid safety valve.
-
Adjustable Air Flow Plenum: For directing airflow to product. Minimum (4) 3" dia. ports for distributed airflow to product - Models VTC-4 and up. Vibration Exciters: LubeMist™ lubricated vibrators with adjustable ball valves, one for each pneumatic vibrator for low G-level performance using fewer vibrators. SoftStart™ designed vibrators minimize starting shock to products.
SYSTEM FEATURES
INSTRUMENTATION
-
Programmable Chamber Control: Programmable vibration ramps in GRMS, Temperature and Humidity.
-
We Proudly use Watlow controllers.
-
OPTIONS
-
Humidity: Direct Injection, 10 to 85% RH from 25 to 65°C, Capacitance sensor.
-
Vibration Fixtures: Specially designed for HALT/HASS applications.
-
Vibration Analyzer: Up to 12 channels.
-
Up to 24 channels of universal input data logger TC, RTD, mV, mA.
-
LN2 System: Complete installation, piping and controls.
Model | Table Size In | Internal In (WxDxH) | External in | Max Load lbs | Doors | Windows | Image | Ports | Liquid Nitrogen 40/50 PSIG | Compressed Air 120 PSIG | Electric | Weight lbs | PDF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VTC-1 | 12"x12" | 18"x18"x18" | 28"x30"x70" | 100 | 1 | 1 | 1x4" | 3/8" Supply | 1/2" Supply 15 SCFM | 30 FLA @ 240 VAC | 650 | PDF | |
VTC-1.5 | 20"x20" | 24"x24"x23"/34" | 43"x35"x83" | 250 | 1 | 1 | 1x6" | 3/8" Supply | 1/2" Supply 25 SCFM | 50 FLA @ 480 VAC | 1000 | PDF | |
VTC-4 | 24"x24" | 30"x30"x36" | 60"x44"x95" | 700 | 2 | 2 | 2x6" / 1x1" | 1/2" Supply | 3/4" Supply 45 SCFM | 60 FLA @ 480 VAC | 1900 | PDF | |
VTC-6 | 30"x30" | 36"x36"x36" | 66"x49"x96" | 700 | 2 | 2 | 2x6" / 1x1" | 1/2" Supply | 3/4" Supply 55 SCFM | 60 FLA @ 480 VAC | 2500 | PDF | |
VTC-9 ECO | 36"x36" | 42"x42"x38" | 72"x55"x101" | 700 | 2 | 2 | 2x6" / 2x1" | 1/2" Supply | 1" Supply 120 SCFM | 125 FLA @ 480 VAC | 3800 | PDF | |
VTC-9 | 36"x36" | 42"x42"x38"/50" | 72"x55"x107" | 700 | 2 | 2 | 3x6" / 2x1" | 1/2" Supply | 1" Supply 120 SCFM | 125 FLA @ 480 VAC | 4000 | PDF | |
VTC-16 Eco | 48"x48" | 54"x54"x38" | 84"x67"x101" | 500 | 2 | 2 | 2x6" / 2x1" | 1/2" Supply | 1" Supply 100 (200*) SCFM | 125 FLA @ 480 VAC | 4000 | PDF | |
VTC-16 | 48"x48" | 54"x54"x38"/50" | 84"x67"x107" | 500 | 2 | 2 | 3x6" / 2x1" | 1/2" Supply | 1" Supply 100 (200*) SCFM | 125 FLA @ 480 VAC | 5000 | PDF | |
VTC-18 | 36"x78" | 42"x84"x38"/50" | 72"x98"x107" | 500 | 2 | 2 | 6x6" x 4x1" | 2x1/2" Supply | 1.25" Supply 240 SCFM | 170 FLA @ 480 VAC | 7000 | PDF | |
VTC-25 | 60"x60" | 66"x66"x38"/50" | 96"x79"x107" | 500 | 2 | 2 | 3x6" / 2x1" | 1" Supply | 1.25" Supply 150 (300*) SCFM | 175 FLA @ 480 VAC | 6000 | PDF | |
VTC-32 | 48"x102" | 54"x108"x38"/50" | 84"x134"x107" | 500 | 2 | 2 | 6x6" x 4x1" | 2x1/2" Supply | 1.25" Supply 200 (400*) SCFM | 170 FLA @ 480 VAC | 7000 | PDF | |
VTC-36 | 70"x70" | 76"x76"x38"/50" | 106"x89"x107" | 500 | 2 | 2 | 3x6" / 2x1" | 1" Supply | 1.25" Supply 225 (450*) SCFM | 245 FLA @ 480 VAC | 7000 | PDF |
Stand-Alone Systems
The H3 Hanse System Advantage
-
Ceramic coated 6dof vibration table with 90% of energy in the 5 - 4000Hz range.
-
Extended low frequency vibration energy.
-
Equalized gRMS in x,y,z axes and rotation about roll, pitch, and yaw axes.*
-
Soft StartTM vibration startup. No disrupted starting shock.
-
Minimal fixture investment.
-
3 year unconditional vibration exciter and table warranty.
-
Ultra fast thermal cycling over wide temperature range.
-
Optional humidity environmental stress.
-
LN2 usage reduced 50%.
-
Complete turnkey chamber, vibration fixtures, and LN2 system option.
-
Complete system integration.
-
Global product support.
Contact Us For A Quote Or To Answer Any Questions You Might Have On Our Environmental Test Chambers!