top of page
Halt Chambers work in Progress List
Model | Image | Table Size In | Internal In (WxDxH) | Max Load lbs | Ports | Liquid Nitrogen 40/50 PSIG | Compressed Air 120 PSIG | Electric | Weight lbs |
---|---|---|---|---|---|---|---|---|---|
VTC-1 | 12"x12" | 18"x18"x18" | 100 | 1x4" | 3/8" Supply | 1/2" Supply 15 SCFM | 30 FLA @ 240 VAC | 650 | |
VTC-1.5 | 20"x20" | 24"x24"x23"/34" | 250 | 1x6" | 3/8" Supply | 1/2" Supply 25 SCFM | 50 FLA @ 480 VAC | 1000 | |
VTC-4 | 24"x24" | 30"x30"x36" | 700 | 2x6" / 1x1" | 1/2" Supply | 3/4" Supply 45 SCFM | 60 FLA @ 480 VAC | 1900 | |
VTC-6 | 30"x30" | 36"x36"x36" | 700 | 2x6" / 1x1" | 1/2" Supply | 3/4" Supply 55 SCFM | 60 FLA @ 480 VAC | 2500 | |
VTC-9 ECO | 36"x36" | 42"x42"x38" | 700 | 2x6" / 2x1" | 1/2" Supply | 1" Supply 120 SCFM | 125 FLA @ 480 VAC | 3800 | |
VTC-9 | 36"x36" | 42"x42"x38"/50" | 700 | 3x6" / 2x1" | 1/2" Supply | 1" Supply 120 SCFM | 125 FLA @ 480 VAC | 4000 | |
VTC-16 Eco | 48"x48" | 54"x54"x38" | 500 | 2x6" / 2x1" | 1/2" Supply | 1" Supply 100 (200*) SCFM | 125 FLA @ 480 VAC | 4000 | |
VTC-16 | 48"x48" | 54"x54"x38"/50" | 500 | 3x6" / 2x1" | 1/2" Supply | 1" Supply 100 (200*) SCFM | 125 FLA @ 480 VAC | 5000 | |
VTC-18 | 36"x78" | 42"x84"x38"/50" | 500 | 6x6" x 4x1" | 2x1/2" Supply | 1.25" Supply 240 SCFM | 170 FLA @ 480 VAC | 7000 | |
VTC-25 | 60"x60" | 66"x66"x38"/50" | 500 | 3x6" / 2x1" | 1" Supply | 1.25" Supply 150 (300*) SCFM | 175 FLA @ 480 VAC | 6000 | |
VTC-32 | 48"x102" | 54"x108"x38"/50" | 500 | 6x6" x 4x1" | 2x1/2" Supply | 1.25" Supply 200 (400*) SCFM | 170 FLA @ 480 VAC | 7000 | |
VTC-36 | 70"x70" | 76"x76"x38"/50" | 500 | 3x6" / 2x1" | 1" Supply | 1.25" Supply 225 (450*) SCFM | 245 FLA @ 480 VAC | 7000 |
Write a Title Here. Click to Edit and Add Your Own Text.
bottom of page